Cyclones
Cyclones characteristics
Our FD type cyclones are made of 2 mm and 3 mm – thick black steel. Depending on the size of a cyclone, they consist of two, three or four parts that are combined together. Each cyclone is equipped with an inspection door located on the cone (the lower part), and as standard, our cyclones are painted in blue RAL 5015, with other colours avilable upon former request.
How do cyclones work?
Cyclones are cone shaped tanks, into which the stream of dusted air enters creating rotational airflow. The centrifugal force throws the particles of material alongside the cyclone walls causing thier fall downwards the cyclone tank as they lose their kinetic energy. The separated material falls down into the cone part of the cyclone from where it can be collected.
Cyclones applications
Cyclones are used as
- independent separating device – usually used in sawmills
- discharge separator – used in installations for pneumatic transport
- initial separator – used before the main air-filtration devices such bag dust collectors
Basic FD cyclones types and dimensions:
Model | Efficiency/Air flow [m3/h] | Diameter [mm] | Cyclone body height [mm] | Total height (with pods)[mm] |
---|---|---|---|---|
FD-500 | 1000-2500*-3000 | 500 | 1800 | 2800 |
FD-700 | 3000-6500*-8000 | 700 | 2520 | 3520 |
FD-1000 | 5500-7500*-9000 | 1000 | 3648 | 4648 |
FD-1150 | 7000-9500*-12000 | 1150 | 4295 | 5295 |
FD-1300 | 9500-13000*-16500 | 1300 | 4975 | 5975 |
FD-1600 | 16500-23000*-28500 | 1600 | 5650 | 6650 |
FD-1800 | 21000-28000*-33000 | 1800 | 6265 | 7265 |
FD-2000 | 27000-36000*-45000 | 2000 | 6320 | 7700 |
FD-2500 | 37500-50000*-62500 | 2500 | 7375 | 8925 |
For more information donload our brochure here